Open interactive comparison
Afranet CDN, Akamai, Alibaba Cloud CDN, Amazon CloudFront, 火山引擎 CDN CDN Performance Comparison
This page presents a side-by-side comparison of the core performance and service capabilities of Afranet CDN, Akamai, Alibaba Cloud CDN, Amazon CloudFront, and 火山引擎 CDN. All figures come from the currently available data snapshot of CdnChart.
Data updated: 8/5/2026, 6:21:04 PM
CDNs in this comparison
Core metric comparison
| Metric | Afranet CDN | Akamai | Alibaba Cloud CDN | Amazon CloudFront | Volcano Engine CDN |
|---|---|---|---|---|---|
| Overall score | 99 | 99 | 99 | 99 | 99 |
| P50 latency | 117.00ms | 25.00ms | 37.00ms | 29.00ms | 42.00ms |
| P95 latency | 175.50ms | 35.75ms | 54.39ms | 41.18ms | 64.26ms |
| Uptime | 99.83% | 99.91% | 99.96% | 99.97% | 99.82% |
| P50 throughput | 114.68 MB/s | 150.96 MB/s | 168.34 MB/s | 169.40 MB/s | 170.56 MB/s |
| Security score | 70 | 70 | 70 | 70 | 70 |
| HTTP/3 | Not reported | Supported | Not reported | Not reported | Not reported |
| Samples | 590 | 3,836 | 4,013 | 3,724 | 2,523 |
| Pricing model | Enterprise Contract / To Be Quoted | Enterprise contract | Pay-as-you-go / Bandwidth billing | pay-as-you-go | Pay-as-you-go / bandwidth billing |
Data notes and methodology
The comparison results are generated based on unified metrics; the data update time, sample size, and missing items are clearly displayed on the page.
This page retains the latest result that met the publication criteria and is replaced only by newer qualifying data.