Back to Rankings
Mainland China CDN Performance Ranking
Based on real samples from the Mainland China probe region, showing each CDN's latency and uptime in that area.
| # | Provider | Latency P50 | Uptime | Samples |
|---|---|---|---|---|
| 1 | 26.09ms | 99.59% | 649 | |
| 2 | 27.93ms | 99.63% | 414 | |
| 3 | 28.38ms | 99.73% | 1,208 | |
| 4 | 29.24ms | 99.75% | 1,229 | |
| 5 | 31.60ms | 99.68% | 1,328 | |
| 6 | 34.10ms | 99.86% | 1,290 | |
| 7 | 37.40ms | 99.77% | 726 | |
| 8 | 38.15ms | 99.67% | 943 | |
| 9 | 39.85ms | 99.64% | 1,369 | |
| 10 | 40.13ms | 99.73% | 738 | |
| 11 | 40.71ms | 99.71% | 342 | |
| 12 | 46.93ms | 99.67% | 694 | |
| 13 | 50.36ms | 99.76% | 899 | |
| 14 | 50.78ms | 99.82% | 165 | |
| 15 | 51.54ms | 99.74% | 1,200 | |
| 16 | 53.55ms | 99.88% | 387 | |
| 17 | 54.57ms | 99.85% | 994 | |
| 18 | 56.48ms | 99.69% | 305 | |
| 19 | 57.01ms | 99.62% | 1,203 | |
| 20 | 79.23ms | 99.86% | 780 | |
| 21 | 82.26ms | 99.60% | 263 | |
| 22 | 87.44ms | 99.69% | 559 | |
| 23 | 87.69ms | 99.86% | 1,363 | |
| 24 | 87.75ms | 99.66% | 1,395 | |
| 25 | 89.13ms | 99.66% | 519 | |
| 26 | 90.88ms | 99.67% | 1,092 | |
| 27 | 92.91ms | 99.66% | 296 | |
| 28 | 95.97ms | 99.65% | 1,008 | |
| 29 | 96.50ms | 99.67% | 205 | |
| 30 | 96.99ms | 99.91% | 561 | |
| 31 | 97.10ms | 99.76% | 997 | |
| 32 | 97.17ms | 99.91% | 951 | |
| 33 | 97.70ms | 99.85% | 1,094 | |
| 34 | 98.18ms | 99.79% | 298 | |
| 35 | 98.41ms | 99.84% | 1,442 | |
| 36 | 101.06ms | 99.73% | 1,103 | |
| 37 | 101.28ms | 99.83% | 702 | |
| 38 | 102.64ms | 99.61% | 293 | |
| 39 | 104.56ms | 99.89% | 760 | |
| 40 | 107.66ms | 99.83% | 798 | |
| 41 | 109.91ms | 99.82% | 1,031 | |
| 42 | 112.48ms | 99.88% | 802 | |
| 43 | 114.96ms | 99.69% | 1,143 | |
| 44 | 115.67ms | 99.92% | 891 | |
| 45 | 117.76ms | 99.67% | 188 | |
| 46 | 119.16ms | 99.71% | 361 | |
| 47 | 120.00ms | 99.74% | 500 | |
| 48 | 131.13ms | 99.73% | 584 | |
| 49 | 138.75ms | 99.62% | 943 | |
| 50 | 138.80ms | 99.69% | 1,185 | |
| 51 | 140.33ms | 99.78% | 214 | |
| 52 | 141.88ms | 99.78% | 787 | |
| 53 | 143.06ms | 99.71% | 727 | |
| 54 | 145.84ms | 99.63% | 1,253 | |
| 55 | 148.82ms | 99.60% | 283 | |
| 56 | 150.28ms | 99.71% | 658 | |
| 57 | 152.09ms | 99.67% | 983 | |
| 58 | 161.00ms | 99.70% | 214 | |
| 59 | 163.42ms | 99.70% | 888 | |
| 60 | 164.37ms | 99.68% | 1,360 | |
| 61 | 167.49ms | 99.74% | 424 |
Last Updated: 10/8/2026, 00:00:19