Open interactive comparison
Alibaba Cloud CDN, CDN07, Tencent Cloud CDN — CDN Performance Comparison
This page presents a side-by-side comparison of the core performance and service capabilities of Alibaba Cloud CDN, CDN07, and Tencent Cloud CDN. All values are from the currently available data snapshot of CdnChart.
Data updated: 8/5/2026, 6:21:04 PM
CDNs in this comparison
Core metric comparison
| Metric | Alibaba Cloud CDN | CDN07 | Tencent Cloud CDN |
|---|---|---|---|
| Overall score | 99 | 99 | 99 |
| P50 latency | 37.00ms | 39.00ms | 48.00ms |
| P95 latency | 54.39ms | 55.77ms | 69.12ms |
| Uptime | 99.96% | 99.97% | 99.85% |
| P50 throughput | 168.34 MB/s | 178.29 MB/s | 191.92 MB/s |
| Security score | 70 | 70 | 70 |
| HTTP/3 | Not reported | Not reported | Not reported |
| Samples | 4,013 | 2,518 | 2,607 |
| Pricing model | Pay-as-you-go / Bandwidth billing | Fixed package | Pay-as-you-go / Bandwidth-based billing |
Data notes and methodology
Comparison results are generated using a unified metric standard. Data update time, sample size, and missing items are clearly displayed on the page.
This page retains the latest result that met the publication criteria and is replaced only by newer qualifying data.