Open interactive comparison
F5 Networks vs MetaCDN vs Yewsafe: CDN Performance Comparison
Compare F5 Networks vs MetaCDN vs Yewsafe. Current page data shows Yewsafe has the lowest P50 latency (61ms), while Yewsafe has the highest uptime (99.92%). Review latency, uptime, throughput, sample size, and security capabilities side by side.
Data updated: 8/5/2026, 6:21:04 PM
CDNs in this comparison
Core metric comparison
| Metric | F5 Networks | MetaCDN | Yewsafe |
|---|---|---|---|
| Overall score | 99 | 99 | 99 |
| P50 latency | 108.00ms | 69.00ms | 61.00ms |
| P95 latency | 168.48ms | 104.19ms | 93.33ms |
| Uptime | 99.78% | 99.84% | 99.92% |
| P50 throughput | 102.39 MB/s | 133.62 MB/s | 186.39 MB/s |
| Security score | 70 | 70 | 70 |
| HTTP/3 | Not reported | Not reported | Not reported |
| Samples | 512 | 545 | 2,563 |
| Pricing model | Enterprise contract | Enterprise contract / Price on request | Package + Billing |
Data notes and methodology
Comparison results are generated using unified metric definitions; data update time, sample size, and missing items are clearly displayed on the page.
This page retains the latest result that met the publication criteria and is replaced only by newer qualifying data.