Back to Rankings
Africa CDN Performance Ranking
Based on real samples from the Africa probe region, showing each CDN's latency and uptime in that area.
| # | Provider | Latency P50 | Uptime | Samples |
|---|---|---|---|---|
| 1 | 46.00ms | 99.79% | 70 | |
| 2 | 47.00ms | 99.86% | 441 | |
| 3 | 48.00ms | 99.62% | 155 | |
| 4 | 50.00ms | 99.66% | 347 | |
| 5 | 53.00ms | 99.60% | 127 | |
| 6 | 53.00ms | 99.76% | 452 | |
| 7 | 55.00ms | 99.89% | 468 | |
| 8 | 84.00ms | 99.63% | 302 | |
| 9 | 85.00ms | 99.81% | 334 | |
| 10 | 99.00ms | 99.78% | 264 | |
| 11 | 101.00ms | 99.87% | 145 | |
| 12 | 101.00ms | 99.64% | 449 | |
| 13 | 105.00ms | 99.85% | 449 | |
| 14 | 107.00ms | 99.84% | 282 | |
| 15 | 107.00ms | 99.62% | 526 | |
| 16 | 107.00ms | 99.63% | 477 | |
| 17 | 108.00ms | 99.80% | 105 | |
| 18 | 110.00ms | 99.78% | 301 | |
| 19 | 111.00ms | 99.67% | 342 | |
| 20 | 112.00ms | 99.71% | 529 | |
| 21 | 113.00ms | 99.73% | 498 | |
| 22 | 113.00ms | 99.85% | 138 | |
| 23 | 114.00ms | 99.73% | 519 | |
| 24 | 114.00ms | 99.72% | 201 | |
| 25 | 115.00ms | 99.73% | 209 | |
| 26 | 116.00ms | 99.62% | 424 | |
| 27 | 118.00ms | 99.63% | 118 | |
| 28 | 120.00ms | 99.68% | 257 | |
| 29 | 121.00ms | 99.59% | 230 | |
| 30 | 122.00ms | 99.64% | 415 | |
| 31 | 122.00ms | 99.81% | 357 | |
| 32 | 122.00ms | 99.70% | 359 | |
| 33 | 123.00ms | 99.75% | 112 | |
| 34 | 124.00ms | 99.83% | 521 | |
| 35 | 124.00ms | 99.70% | 398 | |
| 36 | 124.00ms | 99.75% | 70 | |
| 37 | 126.00ms | 99.63% | 275 | |
| 38 | 126.00ms | 99.87% | 110 | |
| 39 | 128.00ms | 99.68% | 447 | |
| 40 | 131.00ms | 99.64% | 303 | |
| 41 | 133.00ms | 99.59% | 522 | |
| 42 | 134.00ms | 99.84% | 287 | |
| 43 | 135.00ms | 99.69% | 382 | |
| 44 | 138.00ms | 99.61% | 303 | |
| 45 | 139.00ms | 99.89% | 428 | |
| 46 | 141.00ms | 99.74% | 344 | |
| 47 | 142.00ms | 99.82% | 430 | |
| 48 | 143.00ms | 99.59% | 124 | |
| 49 | 144.00ms | 99.80% | 73 | |
| 50 | 147.00ms | 99.58% | 167 | |
| 51 | 159.00ms | 99.77% | 200 | |
| 52 | 164.00ms | 99.64% | 325 | |
| 53 | 165.00ms | 99.73% | 319 | |
| 54 | 166.00ms | 99.85% | 400 | |
| 55 | 168.00ms | 99.58% | 74 | |
| 56 | 169.00ms | 99.66% | 285 | |
| 57 | 173.00ms | 99.76% | 433 | |
| 58 | 173.00ms | 99.69% | 263 | |
| 59 | 176.00ms | 99.84% | 349 | |
| 60 | 177.00ms | 99.77% | 100 | |
| 61 | 186.00ms | 99.79% | 77 | |
| 62 | 189.00ms | 99.89% | 171 | |
| 63 | 190.00ms | 99.82% | 352 | |
| 64 | 192.00ms | 99.82% | 496 | |
| 65 | 192.00ms | 99.67% | 163 |
Last Updated: 8/23/2026, 3:21:33 PM