Back to Rankings
Oceania CDN Performance Ranking
Based on real samples from the Oceania probe region, showing each CDN's latency and uptime in that area.
| # | Provider | Latency P50 | Uptime | Samples |
|---|---|---|---|---|
| 1 | 37.61ms | 99.61% | 78 | |
| 2 | 39.25ms | 99.65% | 474 | |
| 3 | 40.28ms | 99.60% | 163 | |
| 4 | 41.38ms | 99.56% | 364 | |
| 5 | 44.38ms | 99.64% | 140 | |
| 6 | 46.13ms | 99.65% | 529 | |
| 7 | 53.66ms | 99.73% | 568 | |
| 8 | 77.94ms | 99.82% | 337 | |
| 9 | 80.14ms | 99.66% | 371 | |
| 10 | 84.95ms | 99.81% | 271 | |
| 11 | 85.06ms | 99.70% | 465 | |
| 12 | 85.68ms | 99.72% | 161 | |
| 13 | 89.82ms | 99.79% | 527 | |
| 14 | 93.16ms | 99.87% | 302 | |
| 15 | 93.31ms | 99.81% | 521 | |
| 16 | 93.34ms | 99.68% | 115 | |
| 17 | 94.69ms | 99.69% | 319 | |
| 18 | 95.68ms | 99.89% | 156 | |
| 19 | 96.35ms | 99.59% | 232 | |
| 20 | 97.62ms | 99.67% | 556 | |
| 21 | 97.71ms | 99.78% | 379 | |
| 22 | 97.98ms | 99.72% | 633 | |
| 23 | 98.79ms | 99.64% | 598 | |
| 24 | 100.50ms | 99.58% | 250 | |
| 25 | 100.84ms | 99.69% | 447 | |
| 26 | 103.02ms | 99.78% | 286 | |
| 27 | 103.29ms | 99.81% | 136 | |
| 28 | 103.97ms | 99.66% | 281 | |
| 29 | 106.01ms | 99.78% | 369 | |
| 30 | 106.14ms | 99.63% | 423 | |
| 31 | 106.61ms | 99.91% | 505 | |
| 32 | 106.70ms | 99.58% | 120 | |
| 33 | 106.73ms | 99.89% | 75 | |
| 34 | 107.10ms | 99.76% | 394 | |
| 35 | 108.84ms | 99.88% | 319 | |
| 36 | 110.72ms | 99.70% | 583 | |
| 37 | 112.97ms | 99.79% | 119 | |
| 38 | 113.86ms | 99.81% | 476 | |
| 39 | 117.26ms | 99.70% | 317 | |
| 40 | 117.88ms | 99.71% | 322 | |
| 41 | 122.06ms | 99.87% | 315 | |
| 42 | 123.34ms | 99.91% | 436 | |
| 43 | 125.34ms | 99.78% | 382 | |
| 44 | 127.55ms | 99.77% | 497 | |
| 45 | 128.89ms | 99.79% | 139 | |
| 46 | 130.33ms | 99.67% | 75 | |
| 47 | 132.79ms | 99.81% | 170 | |
| 48 | 145.72ms | 99.60% | 231 | |
| 49 | 147.94ms | 99.81% | 337 | |
| 50 | 148.44ms | 99.76% | 446 | |
| 51 | 149.24ms | 99.84% | 391 | |
| 52 | 151.93ms | 99.84% | 328 | |
| 53 | 152.53ms | 99.76% | 85 | |
| 54 | 157.74ms | 99.69% | 435 | |
| 55 | 158.49ms | 99.80% | 298 | |
| 56 | 159.19ms | 99.87% | 484 | |
| 57 | 163.81ms | 99.83% | 121 | |
| 58 | 168.54ms | 99.70% | 89 | |
| 59 | 170.83ms | 99.65% | 191 | |
| 60 | 171.21ms | 99.75% | 407 | |
| 61 | 177.69ms | 99.79% | 494 |
Last Updated: 10/8/2026, 00:00:19