Back to Rankings
Europe CDN Performance Ranking
Based on real samples from the Europe probe region, showing each CDN's latency and uptime in that area.
| # | Provider | Latency P50 | Uptime | Samples |
|---|---|---|---|---|
| 1 | 24.00ms | 99.67% | 140 | |
| 2 | 25.00ms | 99.84% | 882 | |
| 3 | 26.00ms | 99.74% | 309 | |
| 4 | 28.00ms | 99.79% | 694 | |
| 5 | 31.00ms | 99.58% | 253 | |
| 6 | 31.00ms | 99.61% | 904 | |
| 7 | 48.00ms | 99.74% | 936 | |
| 8 | 65.00ms | 99.66% | 603 | |
| 9 | 67.00ms | 99.61% | 527 | |
| 10 | 67.00ms | 99.86% | 563 | |
| 11 | 67.00ms | 99.60% | 1,052 | |
| 12 | 68.00ms | 99.78% | 209 | |
| 13 | 69.00ms | 99.81% | 290 | |
| 14 | 69.00ms | 99.80% | 899 | |
| 15 | 73.00ms | 99.68% | 899 | |
| 16 | 73.00ms | 99.78% | 996 | |
| 17 | 74.00ms | 99.79% | 1,037 | |
| 18 | 74.00ms | 99.75% | 401 | |
| 19 | 75.00ms | 99.60% | 418 | |
| 20 | 75.00ms | 99.87% | 954 | |
| 21 | 75.00ms | 99.74% | 668 | |
| 22 | 76.00ms | 99.66% | 849 | |
| 23 | 78.00ms | 99.59% | 236 | |
| 24 | 78.00ms | 99.64% | 602 | |
| 25 | 79.00ms | 99.78% | 683 | |
| 26 | 80.00ms | 99.68% | 1,058 | |
| 27 | 81.00ms | 99.72% | 460 | |
| 28 | 81.00ms | 99.76% | 276 | |
| 29 | 82.00ms | 99.58% | 829 | |
| 30 | 82.00ms | 99.70% | 714 | |
| 31 | 82.00ms | 99.72% | 718 | |
| 32 | 83.00ms | 99.84% | 224 | |
| 33 | 84.00ms | 99.79% | 1,043 | |
| 34 | 84.00ms | 99.68% | 795 | |
| 35 | 84.00ms | 99.65% | 139 | |
| 36 | 86.00ms | 99.59% | 550 | |
| 37 | 86.00ms | 99.67% | 219 | |
| 38 | 88.00ms | 99.62% | 514 | |
| 39 | 88.00ms | 99.59% | 894 | |
| 40 | 91.00ms | 99.85% | 606 | |
| 41 | 93.00ms | 99.72% | 1,045 | |
| 42 | 94.00ms | 99.81% | 574 | |
| 43 | 95.00ms | 99.60% | 764 | |
| 44 | 98.00ms | 99.75% | 607 | |
| 45 | 99.00ms | 99.84% | 856 | |
| 46 | 101.00ms | 99.63% | 688 | |
| 47 | 102.00ms | 99.90% | 859 | |
| 48 | 103.00ms | 99.80% | 248 | |
| 49 | 104.00ms | 99.85% | 147 | |
| 50 | 107.00ms | 99.64% | 335 | |
| 51 | 119.00ms | 99.71% | 400 | |
| 52 | 124.00ms | 99.60% | 650 | |
| 53 | 125.00ms | 99.84% | 639 | |
| 54 | 126.00ms | 99.58% | 801 | |
| 55 | 128.00ms | 99.58% | 147 | |
| 56 | 129.00ms | 99.73% | 571 | |
| 57 | 133.00ms | 99.71% | 865 | |
| 58 | 133.00ms | 99.82% | 526 | |
| 59 | 136.00ms | 99.62% | 699 | |
| 60 | 137.00ms | 99.61% | 200 | |
| 61 | 146.00ms | 99.79% | 154 | |
| 62 | 149.00ms | 99.80% | 342 | |
| 63 | 150.00ms | 99.60% | 705 | |
| 64 | 152.00ms | 99.79% | 991 | |
| 65 | 152.00ms | 99.76% | 325 |
Last Updated: 8/23/2026, 3:21:33 PM