Back to Rankings
Asia CDN Performance Ranking
Based on real samples from the Asia probe region, showing each CDN's latency and uptime in that area.
| # | Provider | Latency P50 | Uptime | Samples |
|---|---|---|---|---|
| 1 | 34.00ms | 99.63% | 172 | |
| 2 | 35.00ms | 99.83% | 1,085 | |
| 3 | 35.00ms | 99.89% | 1,152 | |
| 4 | 36.00ms | 99.77% | 381 | |
| 5 | 37.00ms | 99.76% | 649 | |
| 6 | 38.00ms | 99.73% | 854 | |
| 7 | 39.00ms | 99.68% | 357 | |
| 8 | 39.00ms | 99.76% | 1,106 | |
| 9 | 41.00ms | 99.71% | 312 | |
| 10 | 41.00ms | 99.85% | 1,113 | |
| 11 | 43.00ms | 99.73% | 1,106 | |
| 12 | 45.00ms | 99.86% | 1,174 | |
| 13 | 48.00ms | 99.70% | 740 | |
| 14 | 48.00ms | 99.58% | 742 | |
| 15 | 49.00ms | 99.86% | 841 | |
| 16 | 50.00ms | 99.73% | 1,302 | |
| 17 | 51.00ms | 99.90% | 339 | |
| 18 | 58.00ms | 99.74% | 633 | |
| 19 | 59.00ms | 99.62% | 822 | |
| 20 | 71.00ms | 99.71% | 693 | |
| 21 | 71.00ms | 99.62% | 1,295 | |
| 22 | 72.00ms | 99.64% | 257 | |
| 23 | 77.00ms | 99.87% | 1,226 | |
| 24 | 78.00ms | 99.91% | 1,277 | |
| 25 | 78.00ms | 99.74% | 494 | |
| 26 | 79.00ms | 99.69% | 515 | |
| 27 | 80.00ms | 99.58% | 1,044 | |
| 28 | 82.00ms | 99.80% | 291 | |
| 29 | 85.00ms | 99.66% | 566 | |
| 30 | 86.00ms | 99.85% | 1,021 | |
| 31 | 86.00ms | 99.83% | 879 | |
| 32 | 86.00ms | 99.70% | 883 | |
| 33 | 87.00ms | 99.62% | 275 | |
| 34 | 88.00ms | 99.65% | 1,283 | |
| 35 | 88.00ms | 99.83% | 979 | |
| 36 | 88.00ms | 99.69% | 172 | |
| 37 | 90.00ms | 99.82% | 677 | |
| 38 | 90.00ms | 99.65% | 270 | |
| 39 | 92.00ms | 99.83% | 1,100 | |
| 40 | 95.00ms | 99.60% | 746 | |
| 41 | 97.00ms | 99.72% | 1,286 | |
| 42 | 98.00ms | 99.73% | 706 | |
| 43 | 99.00ms | 99.88% | 941 | |
| 44 | 102.00ms | 99.61% | 747 | |
| 45 | 103.00ms | 99.73% | 1,054 | |
| 46 | 105.00ms | 99.63% | 847 | |
| 47 | 106.00ms | 99.78% | 1,057 | |
| 48 | 107.00ms | 99.67% | 305 | |
| 49 | 108.00ms | 99.69% | 180 | |
| 50 | 111.00ms | 99.69% | 412 | |
| 51 | 123.00ms | 99.82% | 493 | |
| 52 | 128.00ms | 99.63% | 800 | |
| 53 | 129.00ms | 99.80% | 786 | |
| 54 | 130.00ms | 99.89% | 986 | |
| 55 | 132.00ms | 99.75% | 181 | |
| 56 | 133.00ms | 99.81% | 703 | |
| 57 | 137.00ms | 99.81% | 1,065 | |
| 58 | 137.00ms | 99.60% | 647 | |
| 59 | 140.00ms | 99.85% | 860 | |
| 60 | 141.00ms | 99.64% | 246 | |
| 61 | 150.00ms | 99.79% | 190 | |
| 62 | 153.00ms | 99.74% | 421 | |
| 63 | 154.00ms | 99.75% | 867 | |
| 64 | 156.00ms | 99.81% | 1,220 | |
| 65 | 156.00ms | 99.77% | 400 |
Last Updated: 8/23/2026, 3:21:33 PM