Back to Rankings
South America CDN Performance Ranking
Based on real samples from the South America probe region, showing each CDN's latency and uptime in that area.
| # | Provider | Latency P50 | Uptime | Samples |
|---|---|---|---|---|
| 1 | 43.13ms | 99.60% | 79 | |
| 2 | 44.02ms | 99.64% | 240 | |
| 3 | 44.22ms | 99.72% | 523 | |
| 4 | 44.47ms | 99.82% | 181 | |
| 5 | 47.27ms | 99.64% | 402 | |
| 6 | 50.05ms | 99.59% | 168 | |
| 7 | 50.39ms | 99.77% | 519 | |
| 8 | 54.51ms | 99.87% | 589 | |
| 9 | 56.69ms | 99.70% | 380 | |
| 10 | 84.75ms | 99.85% | 439 | |
| 11 | 86.22ms | 99.63% | 381 | |
| 12 | 88.79ms | 99.62% | 353 | |
| 13 | 89.89ms | 99.88% | 189 | |
| 14 | 90.51ms | 99.85% | 578 | |
| 15 | 94.96ms | 99.62% | 544 | |
| 16 | 97.10ms | 99.83% | 131 | |
| 17 | 97.24ms | 99.75% | 604 | |
| 18 | 97.41ms | 99.84% | 369 | |
| 19 | 100.06ms | 99.69% | 454 | |
| 20 | 100.77ms | 99.80% | 357 | |
| 21 | 101.50ms | 99.57% | 171 | |
| 22 | 101.98ms | 99.60% | 709 | |
| 23 | 102.21ms | 99.59% | 242 | |
| 24 | 103.23ms | 99.59% | 719 | |
| 25 | 103.90ms | 99.65% | 578 | |
| 26 | 104.11ms | 99.86% | 539 | |
| 27 | 105.64ms | 99.68% | 145 | |
| 28 | 110.16ms | 99.81% | 416 | |
| 29 | 111.06ms | 99.69% | 305 | |
| 30 | 111.37ms | 99.78% | 296 | |
| 31 | 111.39ms | 99.85% | 509 | |
| 32 | 112.71ms | 99.57% | 151 | |
| 33 | 113.81ms | 99.74% | 581 | |
| 34 | 114.42ms | 99.71% | 455 | |
| 35 | 114.44ms | 99.74% | 513 | |
| 36 | 114.52ms | 99.86% | 511 | |
| 37 | 115.84ms | 99.62% | 138 | |
| 38 | 115.91ms | 99.73% | 97 | |
| 39 | 124.05ms | 99.70% | 353 | |
| 40 | 124.76ms | 99.79% | 473 | |
| 41 | 126.19ms | 99.78% | 360 | |
| 42 | 126.86ms | 99.68% | 421 | |
| 43 | 128.66ms | 99.59% | 451 | |
| 44 | 130.72ms | 99.61% | 149 | |
| 45 | 133.73ms | 99.70% | 519 | |
| 46 | 135.27ms | 99.90% | 83 | |
| 47 | 136.72ms | 99.67% | 206 | |
| 48 | 149.10ms | 99.61% | 283 | |
| 49 | 153.03ms | 99.58% | 371 | |
| 50 | 153.38ms | 99.81% | 445 | |
| 51 | 158.67ms | 99.89% | 523 | |
| 52 | 159.41ms | 99.59% | 609 | |
| 53 | 160.63ms | 99.86% | 96 | |
| 54 | 161.71ms | 99.60% | 353 | |
| 55 | 165.36ms | 99.81% | 338 | |
| 56 | 166.89ms | 99.78% | 135 | |
| 57 | 170.52ms | 99.86% | 450 | |
| 58 | 175.05ms | 99.81% | 95 | |
| 59 | 179.54ms | 99.70% | 492 | |
| 60 | 181.08ms | 99.74% | 237 | |
| 61 | 181.49ms | 99.59% | 601 |
Last Updated: 10/8/2026, 00:00:19